General Specifications | ||
Cooling System | Direct cool | |
Refrigerant | R600a | |
Total Internal Capacity | 218.42 Liters | |
Refrigerator Compartment Capacity | 160.43 Liters | |
Freezer Compartment Capacity | 57.994 Liters | |
Compressor Type | Static Cool | |
Door Opening Side | Left | |
Star Rating | ||
Interior Tint | Crystal Blue / Green | |
Technical Specs | ||
Climatic Class | Tropical | |
Voltage | 220~240V / 145V for LVS Compressor | |
Frequency | 50Hz | |
Temperature of Refrigerator | 0~6oC | |
Temperature of Freezer | ? -18oC | |
Noise Level | ? 42dB | |
Door Assembly | ||
Type of handle | In-Built | |
Door lock | Yes | |
Fruits & Vegetable Crisper | ||
No. of Crispers in Fridge | 1 | |
Color of Crispers | Transparent Bluish / Greenish | |
Cabinet Shelves | ||
Freezer shelves | Wire / Tempered Glass Shelf x 2 | Wire Shelf x 1 in ECO series |
Refrigerator Shelves | Wire / Tempered Glass Shelf x 3 | Wire Shelf x 2 in ECO series |
Glass Shelf for Crisper | Glass / Tempered Glass Shelf x 1 | |
Door Shelves | ||
Nos. in Freezer Door | 1 | |
Nos. in Refrigerator Door | 3 | |
Lightening | ||
Lamp | 15 Watt | |
Icemaker Assembly | ||
No. of ice cube trays | 2 | |
Innovative Feature | ||
Integrated Freezer Drain System | Yes | |
Integrated Fridge Drain System | Yes | |
Turbo Cooling Fan | Yes |
Electrolux Refrigerator RNB SER-9709L
Original price was: ₨55,800.₨48,999Current price is: ₨48,999.
Out of stock
Energy Efficient R600a Compressor. Efficient insulation with cooling retention up to 24-hours.
Brands | Electrolux |
---|---|
Refrigerator Type | Top Mount |
Technology | Direct Cool |
Cubic Feet | 11 cft |
Customers reviews
Warranty: Not Available
There are no reviews yet.