Model Series | C825 | |
Model Number | 65C825 | |
Size | 65″ (inches) | |
Panel | VA | |
Operating System | Android 11 with TCL TV+ 3.x UI | |
DISPLAY | Screen Size Class | 65″ (inches) |
---|---|---|
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
|
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
|
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
|
Display Manufacturer | CSOT | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 3840 x 2160 | |
Screen Pixel Pitch | 0.372 mm | |
Screen Pixel Density | 68 ppi | |
Screen-to-Body Ratio | 89.9 % | |
Backlight Source | Mini LED | |
DCI P3 | 100% | |
Screen Brightness | 500 cd/m? | |
Static Screen Contrast | 6000 : 1 | |
Screen Horizontal Viewing Angle | 178 ? | |
Screen Vertical Viewing Angle | 178 ? | |
Screen Input Lag | 15 ms | |
Display Minimum Response Time | 6.5 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ |
|
3D | No |
TCL Mini LED TV 65C825
Original price was: ₨350,000.₨329,999Current price is: ₨329,999.
3 in stock
This Mini Smart TCL 65C825 LED TV comes with pre-loaded Android systems that allow you to access 500,000+ movies from service providers.
Brands | TCL |
---|---|
Resolution | 1080 x 2380 Pixels |
Screensize | 65 Inches |
Led Type | OLED TV |
Warranty: Not Available