TCL 65″ Mini 4K QLED TV 65C825
₨365,000 ₨349,900
Out of stock
Fast Shipping Same Day Delivery In Lahore
7 Days Return Policy Terms And Conditions Apply
Secure Payment 100% Secure Payment
Strong Customer Support With Quick Response
Highlights
This Mini Smart TCL 65C825 LED TV comes with pre-loaded Android systems that allow you to access 500,000+ movies from service providers.
- Description
- Additional Information
- Reviews
- FAQ's
Model Series | C825 | |
Model Number | 65C825 | |
Size | 65" (inches) | |
Panel | VA | |
Operating System | Android 11 with TCL TV+ 3.x UI | |
DISPLAY | Screen Size Class | 65" (inches) |
---|---|---|
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft | |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft | |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft | |
Display Manufacturer | CSOT | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 3840 x 2160 | |
Screen Pixel Pitch | 0.372 mm | |
Screen Pixel Density | 68 ppi | |
Screen-to-Body Ratio | 89.9 % | |
Backlight Source | Mini LED | |
DCI P3 | 100% | |
Screen Brightness | 500 cd/m? | |
Static Screen Contrast | 6000 : 1 | |
Screen Horizontal Viewing Angle | 178 ? | |
Screen Vertical Viewing Angle | 178 ? | |
Screen Input Lag | 15 ms | |
Display Minimum Response Time | 6.5 ms | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) Dolby Vision IQ | |
3D | No |
Related products
You save: ₨2,100 (1%)
11114
TCL 55 Inches 4K QLED Google LED TV 55C745
Rated 0 out of 5
Buy TCL 55 Inches 4K QLED Google LED
You save: ₨25,001 (6%)
00009930-1
Samsung 70 Inch 4K UHD Smart LED TV 70Q60A
Rated 0 out of 5
Buy the best Samsung LED has best audio
You save: ₨3,700 (9%)
7026
TCL 32 Inches HD Ready LED 32D310
Rated 0 out of 5
Smart Volume, LCD Backlight Technology, Connectivity: HDMI /
You save: ₨28,501 (20%)
10054
TCL LED Android 50 Inches TV 50P735
Rated 0 out of 5
TCL 4K UHD 50 inches LED TV buy